Protein adsorption at solid-liquid interfaces plays an important role in many biomedical applications. Biomaterials, protein microarrays, and lab-on-a-chip devices all rely on this phenomenon. Due to the importance of protein adsorption in academia and industry alike, there has been a large effort in attempting to quantify this process. Various experiments have been performed to gain a better understanding of protein-surface interactions, with the hopes of eventually being able to accurately predict and model surface adsorption behaviour.
The Biomolecular Adsorption Database (BAD) is collection of protein adsorption data aggregated from various published sources. The main aim of this project is to provide easy access to the abundance of surface adsorption data available in literature. By localizing this comprehensive dataset into a common hub, we hope to reduce the tediousness of data collection. To read more about the BAD project, click here.
The BAD dataset can be viewed below. The table can be filtered, sorted, and searched. On the backend, the information has been stored in a MySQL database. As its purpose is to serve as an open-source database, BAD is continuously evolving as new data is published. We also welcome new entries. If interested in contributing, please contact the lab for more information regarding submission guidelines.
ID | Protein | PDB | Surface Concentration | Solution Concentration | Adsorbing Surface | Contact Angle | Surface Tension | pH | Ionic Strength | Temperature | Measurement Method | Experiment Type | Reference | DOI | Year | Data Validation | Explanatory Notes |
---|
ID | Protein | PDB | Surface Concentration | Solution Concentration | Adsorbing Surface | Contact Angle | Surface Tension | pH | Ionic Strength | Temperature | Measurement Method | Experiment Type | Reference | DOI | Year | Data Validation | Explanatory Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alpha-2-Macroglobulin | 6TAV | 2.3500 | 0.50 | Poly(tetrafluorethylene) | 116.00 | 45.63 | 7.30 | 0.174 | 22.0 | Radiolabelling | isotherm | van Oss 1981 | 10.1016/0005-2795(81)90049-0 | 1981 | ||
2 | Alpha-2-Macroglobulin | 6TAV | 7.5000 | 1.00 | Poly(tetrafluorethylene) | 116.00 | 45.63 | 7.30 | 0.174 | 22.0 | Radiolabelling | isotherm | van Oss 1981 | 10.1016/0005-2795(81)90049-0 | 1981 | ||
3 | Alpha-2-Macroglobulin | 6TAV | 12.9000 | 1.60 | Poly(tetrafluorethylene) | 116.00 | 45.63 | 7.30 | 0.174 | 22.0 | Radiolabelling | isotherm | van Oss 1981 | 10.1016/0005-2795(81)90049-0 | 1981 | ||
4 | Alpha-2-Macroglobulin | 6TAV | 14.7000 | 2.60 | Poly(tetrafluorethylene) | 116.00 | 45.63 | 7.30 | 0.174 | 22.0 | Radiolabelling | isotherm | van Oss 1981 | 10.1016/0005-2795(81)90049-0 | 1981 | ||
5 | Alpha-2-Macroglobulin | 6TAV | 15.3000 | 10.00 | Poly(tetrafluorethylene) | 116.00 | 45.63 | 7.30 | 0.174 | 22.0 | Radiolabelling | isotherm | van Oss 1981 | 10.1016/0005-2795(81)90049-0 | 1981 | ||
6 | Alpha-2-Macroglobulin | 6TAV | 15.3000 | 50.00 | Poly(tetrafluorethylene) | 116.00 | 45.63 | 7.30 | 0.174 | 22.0 | Radiolabelling | isotherm | van Oss 1981 | 10.1016/0005-2795(81)90049-0 | 1981 | ||
7 | Alpha-amylase | 1PIF | 0.7000 | 2.00 | SiO wafer 2nm (naturaly grown) | 5.00 | 0.00 | 7.00 | 0.020 | 37.0 | Ellipsometry | isotherm | Bellion_2008 | 10.1088/0953-8984/20/40/404226 | 2008 | ||
8 | Alpha-amylase | 1PIF | 0.9000 | 2.00 | SiO wafer 192nm (thermaly grown) | 7.00 | 0.01 | 7.00 | 0.020 | 37.0 | Ellipsometry | isotherm | Bellion_2008 | 10.1088/0953-8984/20/40/404226 | 2008 | ||
9 | Alpha-amylase | 1PIF | 1.1000 | 2.00 | SiO wafer 2nm (naturaly grown)-tadecyl-trichloro silane | 111.00 | 42.60 | 7.00 | 0.020 | 37.0 | Ellipsometry | isotherm | Bellion_2008 | 10.1088/0953-8984/20/40/404226 | 2008 | ||
10 | Alpha-amylase | 1PIF | 1.2000 | 2.00 | SiO wafer 192nm (termaly grown)-tadecyl-trichloro silane | 112.00 | 43.21 | 7.00 | 0.020 | 37.0 | Ellipsometry | isotherm | Bellion_2008 | 10.1088/0953-8984/20/40/404226 | 2008 |
Proteins: BAD comprises a variety of representative proteins. For each protein, the PDB (Protein DataBase) is provided, as well as basic structural descriptors, including its molecular weight, isoelectric point, total residues (and number of alpha and beta residues), and the number of disulfide bonds it possesses. Furthermore, based on these primary values, “rigidity” is computed as [(alpha + beta + 2*SS bonds) / total residues].
Surface variables: BAD primarily describes surface hydrophobicity via surface tension (mJ/m^2)^2 and contact angle (degrees).
Solution variables: BAD reports the conditions of the buffer solutions used for each adsorption experiment. In particular, temperature (Celsius), pH, and ionic strength are recorded in the database. A column which measures the absolute difference in pH and isoelectric point (IP) can also be found in the table.
Protein concentration: BAD provides the protein concentration on both the adsorbing surface (mg/m^2) and in the buffer solution (mg/ml). Lastly, for each entry, the measurement method used for the experiment is listed. For a description of the different experiment types, please refer to the original BAD paper.
Connection to ProMS: the proteins included in BAD have been analyzed using ProMS. The resulting surface properties for each unique protein can be found on the ProMS page. Protein properties calculated on the molecular surfaces are presented in descriptors of the BAD proteins.
ID | Protein | PDB | % in BAD | Molecular Weight | Isoelectric Point | Residues | Alpha Residues | Beta Residues | S-S bonds | Rigidity |
---|
ID | Protein | PDB | % in BAD | Molecular Weight | Isoelectric Point | Residues | Alpha Residues | Beta Residues | S-S bonds | Rigidity |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alpha-2-macroglobulin | 6TAV | 0.0070 | 666.20 | 6.60 | 5896 | 142 | 1028 | 45 | 0.2137 |
2 | Alpha-amylase | 1PIF | 0.0047 | 55.47 | 6.95 | 496 | 40 | 44 | 5 | 0.1895 |
3 | Alpha-chymotrypsin | 1CHO | 0.0023 | 31.29 | 8.35 | 297 | 16 | 30 | 8 | 0.2088 |
4 | Alpha-lactalbulmin | 1A4V | 0.0281 | 14.17 | 4.35 | 123 | 16 | 6 | 4 | 0.2439 |
5 | Beta-lactoglobulin | 3BLG | 0.0141 | 18.32 | 5.10 | 162 | 6 | 32 | 2 | 0.2593 |
6 | Cry1Ac protoxin | 4ARX | 0.0059 | 134.90 | 6.73 | 579 | ||||
7 | Cytochrome c | 1HRC | 0.0012 | 12.37 | 9.60 | 105 | 10 | 0 | 0 | 0.0952 |
8 | Fibrinogen | 1M1J | 0.1171 | 311.78 | 5.80 | 2744 | 110 | 312 | 27 | 0.1735 |
9 | Fibronectin | 3M7P | 0.0222 | 550.00 | 5.79 | 308 | 2 | 34 | 11 | 0.1883 |
10 | Glucose oxidase | 1GPE | 0.0094 | 133.16 | 4.20 | 1174 | 100 | 128 | 2 | 0.1976 |
Keep up with the science world