Protein adsorption at solid-liquid interfaces plays an important role in many biomedical applications. Biomaterials, protein microarrays, and lab-on-a-chip devices all rely on this phenomenon. Due to the importance of protein adsorption in academia and industry alike, there has been a large effort in attempting to quantify this process. Various experiments have been performed to gain a better understanding of protein-surface interactions, with the hopes of eventually being able to accurately predict and model surface adsorption behaviour.
The Biomolecular Adsorption Database (BAD) is collection of protein adsorption data aggregated from various published sources. The main aim of this project is to provide easy access to the abundance of surface adsorption data available in literature. By localizing this comprehensive dataset into a common hub, we hope to reduce the tediousness of data collection. To read more about the BAD project, click here.
The BAD dataset can be viewed below. The table can be filtered, sorted, and searched. On the backend, the information has been stored in a MySQL database. As its purpose is to serve as an open-source database, BAD is continuously evolving as new data is published. We also welcome new entries. If interested in contributing, please contact the lab for more information regarding submission guidelines.
ID | Protein | PDB | Surface Concentration | Solution Concentration | Adsorbing Surface | Contact Angle | Surface Tension | pH | Ionic Strength | Temperature | Measurement Method | Experiment Type | Reference | DOI | Year | Data Validation | Explanatory Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alpha-2-Macroglobulin | 6TAV | 2.3500 | 0.50 | Poly(tetrafluorethylene) | 116.00 | 45.63 | 7.30 | 0.174 | 22.0 | Radiolabelling | isotherm | van Oss 1981 | 10.1016/0005-2795(81)90049-0 | 1981 | ||
2 | Alpha-2-Macroglobulin | 6TAV | 7.5000 | 1.00 | Poly(tetrafluorethylene) | 116.00 | 45.63 | 7.30 | 0.174 | 22.0 | Radiolabelling | isotherm | van Oss 1981 | 10.1016/0005-2795(81)90049-0 | 1981 | ||
3 | Alpha-2-Macroglobulin | 6TAV | 12.9000 | 1.60 | Poly(tetrafluorethylene) | 116.00 | 45.63 | 7.30 | 0.174 | 22.0 | Radiolabelling | isotherm | van Oss 1981 | 10.1016/0005-2795(81)90049-0 | 1981 | ||
4 | Alpha-2-Macroglobulin | 6TAV | 14.7000 | 2.60 | Poly(tetrafluorethylene) | 116.00 | 45.63 | 7.30 | 0.174 | 22.0 | Radiolabelling | isotherm | van Oss 1981 | 10.1016/0005-2795(81)90049-0 | 1981 | ||
5 | Alpha-2-Macroglobulin | 6TAV | 15.3000 | 10.00 | Poly(tetrafluorethylene) | 116.00 | 45.63 | 7.30 | 0.174 | 22.0 | Radiolabelling | isotherm | van Oss 1981 | 10.1016/0005-2795(81)90049-0 | 1981 | ||
6 | Alpha-2-Macroglobulin | 6TAV | 15.3000 | 50.00 | Poly(tetrafluorethylene) | 116.00 | 45.63 | 7.30 | 0.174 | 22.0 | Radiolabelling | isotherm | van Oss 1981 | 10.1016/0005-2795(81)90049-0 | 1981 | ||
7 | Alpha-amylase | 1PIF | 0.7000 | 2.00 | SiO wafer 2nm (naturaly grown) | 5.00 | 0.00 | 7.00 | 0.020 | 37.0 | Ellipsometry | isotherm | Bellion_2008 | 10.1088/0953-8984/20/40/404226 | 2008 | ||
8 | Alpha-amylase | 1PIF | 0.9000 | 2.00 | SiO wafer 192nm (thermaly grown) | 7.00 | 0.01 | 7.00 | 0.020 | 37.0 | Ellipsometry | isotherm | Bellion_2008 | 10.1088/0953-8984/20/40/404226 | 2008 | ||
9 | Alpha-amylase | 1PIF | 1.1000 | 2.00 | SiO wafer 2nm (naturaly grown)-tadecyl-trichloro silane | 111.00 | 42.60 | 7.00 | 0.020 | 37.0 | Ellipsometry | isotherm | Bellion_2008 | 10.1088/0953-8984/20/40/404226 | 2008 | ||
10 | Alpha-amylase | 1PIF | 1.2000 | 2.00 | SiO wafer 192nm (termaly grown)-tadecyl-trichloro silane | 112.00 | 43.21 | 7.00 | 0.020 | 37.0 | Ellipsometry | isotherm | Bellion_2008 | 10.1088/0953-8984/20/40/404226 | 2008 | ||
11 | Alpha-chymotrypsin | 1CHO | 0.1000 | 1.00 | Poly(acrylic acid)-Poly(2-vinylpyridine) | 75.00 | 19.76 | 4.00 | 0.001 | 22.0 | Ellipsometry | single measurements | Bittrich 2012 Horbett 2012 ch008 | 10.1021/bk-2012-1120.ch008 | 2012 | ||
12 | Alpha-chymotrypsin | 1CHO | 22.0000 | 1.00 | Poly(acrylic acid)-Poly(2-vinylpyridine) | 75.00 | 19.76 | 7.80 | 0.006 | 22.0 | Ellipsometry | single measurements | Bittrich 2012 Horbett 2012 ch008 | 10.1021/bk-2012-1120.ch008 | 2012 | ||
13 | Alpha-lactalbulmin | 1A4V | 0.6000 | 0.01 | Poly(styrene) | 82.00 | 24.10 | 7.00 | 0.050 | 25.0 | Lowry method | isotherm | Haynes 1995 | 10.1006/jcis.1995.1039 | 1995 | ||
14 | Alpha-lactalbulmin | 1A4V | 1.0000 | 0.01 | Poly(styrene) | 82.00 | 24.10 | 7.00 | 0.050 | 25.0 | Lowry method | isotherm | Haynes 1995 | 10.1006/jcis.1995.1039 | 1995 | ||
15 | Alpha-lactalbulmin | 1A4V | 1.2000 | 0.03 | Poly(styrene) | 82.00 | 24.10 | 7.00 | 0.050 | 25.0 | Lowry method | isotherm | Haynes 1995 | 10.1006/jcis.1995.1039 | 1995 | ||
16 | Alpha-lactalbulmin | 1A4V | 1.3000 | 0.05 | Poly(styrene) | 82.00 | 24.10 | 7.00 | 0.050 | 25.0 | Lowry method | isotherm | Haynes 1995 | 10.1006/jcis.1995.1039 | 1995 | ||
17 | Alpha-lactalbulmin | 1A4V | 1.2500 | 0.06 | Poly(styrene) | 82.00 | 24.10 | 7.00 | 0.050 | 25.0 | Lowry method | isotherm | Haynes 1995 | 10.1006/jcis.1995.1039 | 1995 | ||
18 | Alpha-lactalbulmin | 1A4V | 1.3000 | 0.10 | silicon | 9.50 | 0.02 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
19 | Alpha-lactalbulmin | 1A4V | 1.6000 | 0.10 | silanized silicon | 110.00 | 41.99 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
20 | Alpha-lactalbulmin | 1A4V | 1.3000 | 0.10 | Poly(styrene) | 82.00 | 24.10 | 7.00 | 0.050 | 25.0 | Lowry method | isotherm | Haynes 1995 | 10.1006/jcis.1995.1039 | 1995 | ||
21 | Alpha-lactalbulmin | 1A4V | 1.2500 | 0.11 | Poly(styrene) | 82.00 | 24.10 | 7.00 | 0.050 | 25.0 | Lowry method | isotherm | Haynes 1995 | 10.1006/jcis.1995.1039 | 1995 | ||
22 | Alpha-lactalbulmin | 1A4V | 1.3500 | 0.19 | Poly(styrene) | 82.00 | 24.10 | 7.00 | 0.050 | 25.0 | Lowry method | isotherm | Haynes 1995 | 10.1006/jcis.1995.1039 | 1995 | ||
23 | Alpha-lactalbulmin | 1A4V | 1.4500 | 0.27 | Poly(styrene) | 82.00 | 24.10 | 7.00 | 0.050 | 25.0 | Lowry method | isotherm | Haynes 1995 | 10.1006/jcis.1995.1039 | 1995 | ||
24 | Alpha-lactalbulmin | 1A4V | 1.4000 | 0.29 | Poly(styrene) | 82.00 | 24.10 | 7.00 | 0.050 | 25.0 | Lowry method | isotherm | Haynes 1995 | 10.1006/jcis.1995.1039 | 1995 | ||
25 | Alpha-lactalbulmin | 1A4V | 1.5000 | 0.30 | silicon | 9.50 | 0.02 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
26 | Alpha-lactalbulmin | 1A4V | 1.6000 | 0.30 | silanized silicon | 110.00 | 41.99 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
27 | Alpha-lactalbulmin | 1A4V | 1.5000 | 0.36 | Poly(styrene) | 82.00 | 24.10 | 7.00 | 0.050 | 25.0 | Lowry method | isotherm | Haynes 1995 | 10.1006/jcis.1995.1039 | 1995 | ||
28 | Alpha-lactalbulmin | 1A4V | 1.6500 | 0.44 | Poly(styrene) | 82.00 | 24.10 | 7.00 | 0.050 | 25.0 | Lowry method | isotherm | Haynes 1995 | 10.1006/jcis.1995.1039 | 1995 | ||
29 | Alpha-lactalbulmin | 1A4V | 1.5500 | 0.45 | Poly(styrene) | 82.00 | 24.10 | 7.00 | 0.050 | 25.0 | Lowry method | isotherm | Haynes 1995 | 10.1006/jcis.1995.1039 | 1995 | ||
30 | Alpha-lactalbulmin | 1A4V | 2.0000 | 0.60 | silicon | 9.50 | 0.02 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
31 | Alpha-lactalbulmin | 1A4V | 3.1000 | 0.60 | silanized silicon | 110.00 | 41.99 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
32 | Alpha-lactalbulmin | 1A4V | 1.7000 | 1.00 | silicon | 9.50 | 0.02 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
33 | Alpha-lactalbulmin | 1A4V | 2.9000 | 1.00 | silanized silicon | 110.00 | 41.99 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
34 | Alpha-lactalbulmin | 1A4V | 1.8000 | 1.50 | silicon | 9.50 | 0.02 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
35 | Alpha-lactalbulmin | 1A4V | 3.2000 | 1.50 | silanized silicon | 110.00 | 41.99 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
36 | Alpha-lactalbulmin | 1A4V | 1.7000 | 2.00 | silicon | 9.50 | 0.02 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
37 | Alpha-lactalbulmin | 1A4V | 3.0000 | 2.00 | silanized silicon | 110.00 | 41.99 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
38 | anti-hPSA | 1IGT | 0.6250 | 0.00 | Silicon oxide | 6.00 | 0.00 | 7.00 | 0.020 | 25.0 | Ellipsometry | isotherm | Zhao 2011 | 10.1021/la201245q | 2011 | Contact angle cf. Richter 2013 | |
39 | anti-hPSA | 1IGT | 0.8100 | 0.01 | Silicon oxide | 6.00 | 0.00 | 7.00 | 0.020 | 25.0 | Neutron reflectivity | isotherm | Zhao 2011 | 10.1021/la201245q | 2011 | ||
40 | anti-hPSA | 1IGT | 1.0000 | 0.01 | Silicon oxide | 6.00 | 0.00 | 7.00 | 0.020 | 25.0 | Ellipsometry | isotherm | Zhao 2011 | 10.1021/la201245q | 2011 | ||
41 | anti-hPSA | 1IGT | 2.8000 | 0.01 | Octyltrimethoxysilane-treated silicon | 91.00 | 29.87 | 7.00 | 0.005 | 25.0 | Ellipsometry | isotherm | Zhao 2012 | 10.1098/rsif.2012.0148 | 2012 | ||
42 | anti-hPSA | 1IGT | 1.4000 | 0.01 | Octyltrimethoxysilane-treated silicon | 91.00 | 29.87 | 8.00 | 0.020 | 25.0 | Ellipsometry | isotherm | Zhao 2012 | 10.1098/rsif.2012.0148 | 2012 | ||
43 | anti-hPSA | 1IGT | 1.4500 | 0.01 | Octyltrimethoxysilane-treated silicon | 91.00 | 29.87 | 7.90 | 0.020 | 25.0 | Neutron reflectivity | isotherm | Zhao 2012 | 10.1098/rsif.2012.0148 | 2012 | ||
44 | anti-hPSA | 1IGT | 1.7500 | 0.01 | Octyltrimethoxysilane-treated silicon | 91.00 | 29.87 | 4.00 | 0.020 | 25.0 | Ellipsometry | isotherm | Zhao 2012 | 10.1098/rsif.2012.0148 | 2012 | ||
45 | anti-hPSA | 1IGT | 1.8000 | 0.01 | Silicon oxide | 6.00 | 0.00 | 7.00 | 0.020 | 25.0 | Neutron reflectivity | isotherm | Zhao 2011 | 10.1021/la201245q | 2011 | ||
46 | anti-hPSA | 1IGT | 1.8000 | 0.01 | Octyltrimethoxysilane-treated silicon | 91.00 | 29.87 | 7.00 | 0.020 | 25.0 | Ellipsometry | isotherm | Zhao 2012 | 10.1098/rsif.2012.0148 | 2012 | ||
47 | anti-hPSA | 1IGT | 1.8100 | 0.01 | Octyltrimethoxysilane-treated silicon | 91.00 | 29.87 | 7.00 | 0.020 | 25.0 | Neutron reflectivity | isotherm | Zhao 2012 | 10.1098/rsif.2012.0148 | 2012 | ||
48 | anti-hPSA | 1IGT | 1.9000 | 0.01 | Silicon oxide | 6.00 | 0.00 | 7.00 | 0.020 | 25.0 | Ellipsometry | isotherm | Zhao 2011 | 10.1021/la201245q | 2011 | ||
49 | anti-hPSA | 1IGT | 1.9000 | 0.01 | Octyltrimethoxysilane-treated silicon | 91.00 | 29.87 | 7.00 | 0.020 | 25.0 | Ellipsometry | isotherm | Zhao 2012 | 10.1098/rsif.2012.0148 | 2012 | ||
50 | anti-hPSA | 1IGT | 1.9100 | 0.01 | Octyltrimethoxysilane-treated silicon | 91.00 | 29.87 | 3.90 | 0.020 | 25.0 | Neutron reflectivity | isotherm | Zhao 2012 | 10.1098/rsif.2012.0148 | 2012 | ||
51 | anti-hPSA | 1IGT | 2.6000 | 0.01 | Octyltrimethoxysilane-treated silicon | 91.00 | 29.87 | 4.80 | 0.020 | 25.0 | Neutron reflectivity | isotherm | Zhao 2012 | 10.1098/rsif.2012.0148 | 2012 | ||
52 | anti-hPSA | 1IGT | 2.7000 | 0.01 | Octyltrimethoxysilane-treated silicon | 91.00 | 29.87 | 6.00 | 0.020 | 25.0 | Ellipsometry | isotherm | Zhao 2012 | 10.1098/rsif.2012.0148 | 2012 | ||
53 | anti-hPSA | 1IGT | 2.8000 | 0.01 | Octyltrimethoxysilane-treated silicon | 91.00 | 29.87 | 5.00 | 0.020 | 25.0 | Ellipsometry | isotherm | Zhao 2012 | 10.1098/rsif.2012.0148 | 2012 | ||
54 | anti-hPSA | 1IGT | 2.8000 | 0.01 | Octyltrimethoxysilane-treated silicon | 91.00 | 29.87 | 6.10 | 0.020 | 25.0 | Neutron reflectivity | isotherm | Zhao 2012 | 10.1098/rsif.2012.0148 | 2012 | ||
55 | anti-hPSA | 1IGT | 2.9000 | 0.01 | Octyltrimethoxysilane-treated silicon | 91.00 | 29.87 | 5.30 | 0.020 | 25.0 | Neutron reflectivity | isotherm | Zhao 2012 | 10.1098/rsif.2012.0148 | 2012 | ||
56 | anti-hPSA | 1IGT | 1.5000 | 0.01 | Octyltrimethoxysilane-treated silicon | 91.00 | 29.87 | 7.00 | 0.050 | 25.0 | Ellipsometry | isotherm | Zhao 2012 | 10.1098/rsif.2012.0148 | 2012 | ||
57 | anti-hPSA | 1IGT | 1.1000 | 0.01 | Octyltrimethoxysilane-treated silicon | 91.00 | 29.87 | 7.00 | 0.100 | 25.0 | Ellipsometry | isotherm | Zhao 2012 | 10.1098/rsif.2012.0148 | 2012 | ||
58 | anti-hPSA | 1IGT | 0.3000 | 0.01 | Octyltrimethoxysilane-treated silicon | 91.00 | 29.87 | 7.00 | 0.150 | 25.0 | Ellipsometry | isotherm | Zhao 2012 | 10.1098/rsif.2012.0148 | 2012 | ||
59 | anti-hPSA | 1IGT | 2.8000 | 0.02 | Silicon oxide | 6.00 | 0.00 | 7.00 | 0.020 | 25.0 | Neutron reflectivity | isotherm | Zhao 2011 | 10.1021/la201245q | 2011 | ||
60 | anti-hPSA | 1IGT | 3.2000 | 0.02 | Silicon oxide | 6.00 | 0.00 | 7.00 | 0.020 | 25.0 | Ellipsometry | isotherm | Zhao 2011 | 10.1021/la201245q | 2011 | ||
61 | anti-hPSA | 1IGT | 3.5000 | 0.05 | Silicon oxide | 6.00 | 0.00 | 7.00 | 0.020 | 25.0 | Neutron reflectivity | isotherm | Zhao 2011 | 10.1021/la201245q | 2011 | ||
62 | anti-hPSA | 1IGT | 3.7500 | 0.05 | Silicon oxide | 6.00 | 0.00 | 7.00 | 0.020 | 25.0 | Ellipsometry | isotherm | Zhao 2011 | 10.1021/la201245q | 2011 | ||
63 | Beta-lactoglobulin | 3BLG | 1.0000 | 0.10 | silicon | 9.50 | 0.02 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
64 | Beta-lactoglobulin | 3BLG | 1.6000 | 0.10 | silanized silicon | 110.00 | 41.99 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
65 | Beta-lactoglobulin | 3BLG | 1.9000 | 0.30 | silicon | 9.50 | 0.02 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
66 | Beta-lactoglobulin | 3BLG | 3.0000 | 0.30 | silanized silicon | 110.00 | 41.99 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
67 | Beta-lactoglobulin | 3BLG | 2.0000 | 0.60 | silicon | 9.50 | 0.02 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
68 | Beta-lactoglobulin | 3BLG | 2.9000 | 0.60 | silanized silicon | 110.00 | 41.99 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
69 | Beta-lactoglobulin | 3BLG | 2.2000 | 1.00 | silicon | 9.50 | 0.02 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
70 | Beta-lactoglobulin | 3BLG | 4.0000 | 1.00 | silanized silicon | 110.00 | 41.99 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
71 | Beta-lactoglobulin | 3BLG | 2.0000 | 1.50 | silicon | 9.50 | 0.02 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
72 | Beta-lactoglobulin | 3BLG | 4.0000 | 1.50 | silanized silicon | 110.00 | 41.99 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
73 | Beta-lactoglobulin | 3BLG | 2.1000 | 2.00 | silicon | 9.50 | 0.02 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
74 | Beta-lactoglobulin | 3BLG | 3.9000 | 2.00 | silanized silicon | 110.00 | 41.99 | 7.00 | 0.019 | 27.0 | Ellipsometry | isotherm | Suttiprasit 1992 | 10.1016/0021-9797(92)90147-E | 1992 | ||
75 | Cry1Ac | 4ARX | 4.7500 | 0.00 | Silica | 36.00 | 2.59 | 5.00 | 0.010 | 25.0 | QCM | isotherm | Miao 2018 | 10.1016/j.jhazmat.2017.07.058 | 2018 | Contact angle cf. Parkes 2014 | |
76 | Cry1Ac | 4ARX | 6.2000 | 0.00 | Silica | 36.00 | 2.59 | 5.00 | 0.010 | 25.0 | QCM | isotherm | Miao 2018 | 10.1016/j.jhazmat.2017.07.058 | 2018 | ||
77 | Cry1Ac | 4ARX | 0.3300 | 0.01 | Silica | 36.00 | 2.59 | 8.00 | 0.010 | 25.0 | QCM | isotherm | Miao 2018 | 10.1016/j.jhazmat.2017.07.058 | 2018 | ||
78 | Cry1Ac | 4ARX | 1.1000 | 0.01 | Silica | 36.00 | 2.59 | 7.00 | 0.010 | 25.0 | QCM | isotherm | Miao 2018 | 10.1016/j.jhazmat.2017.07.058 | 2018 | ||
79 | Cry1Ac | 4ARX | 3.8800 | 0.01 | Silica | 36.00 | 2.59 | 6.00 | 0.010 | 25.0 | QCM | isotherm | Miao 2018 | 10.1016/j.jhazmat.2017.07.058 | 2018 | ||
80 | Cry1Ac | 4ARX | 5.9500 | 0.01 | Silica | 36.00 | 2.59 | 5.00 | 0.010 | 25.0 | QCM | isotherm | Miao 2018 | 10.1016/j.jhazmat.2017.07.058 | 2018 | ||
81 | Cry1Ac | 4ARX | 7.4300 | 0.01 | Silica | 36.00 | 2.59 | 5.00 | 0.010 | 25.0 | QCM | isotherm | Miao 2018 | 10.1016/j.jhazmat.2017.07.058 | 2018 | ||
82 | Cry1Ac | 4ARX | 0.0000 | 0.01 | Silica | 36.00 | 2.59 | 8.00 | 0.050 | 25.0 | QCM | isotherm | Miao 2018 | 10.1016/j.jhazmat.2017.07.058 | 2018 | ||
83 | Cry1Ac | 4ARX | 0.1900 | 0.01 | Silica | 36.00 | 2.59 | 7.00 | 0.050 | 25.0 | QCM | isotherm | Miao 2018 | 10.1016/j.jhazmat.2017.07.058 | 2018 | ||
84 | Cry1Ac | 4ARX | 3.4000 | 0.01 | Silica | 36.00 | 2.59 | 6.00 | 0.050 | 25.0 | QCM | isotherm | Miao 2018 | 10.1016/j.jhazmat.2017.07.058 | 2018 | ||
85 | Cry1Ac | 4ARX | 8.1000 | 0.02 | Silica | 36.00 | 2.59 | 5.00 | 0.010 | 25.0 | QCM | isotherm | Miao 2018 | 10.1016/j.jhazmat.2017.07.058 | 2018 | ||
86 | Cytochrome c | 1HRC | 1.4100 | 0.13 | Silicon oxide | 6.00 | 0.00 | 7.40 | 0.154 | 25.0 | X-ray reflectometry | single measurements | Richter 2013 | 10.1021/la3049532 | 2013 | ||
87 | Fibrinogen | 1M1J | 1.2000 | 0.00 | Silica | 36.00 | 2.59 | 3.50 | 0.010 | 20.0 | QCM | single measurement | Adamczyk 2019 | 10.1016/j.cocis.2018.11.004 | 2019 | ||
88 | Fibrinogen | 1M1J | 3.2000 | 0.00 | Silica | 36.00 | 2.59 | 4.50 | 0.010 | 20.0 | QCM | single measurement | Adamczyk 2019 | 10.1016/j.cocis.2018.11.004 | 2019 | ||
89 | Fibrinogen | 1M1J | 4.1000 | 0.00 | Silica | 36.00 | 2.59 | 7.40 | 0.010 | 20.0 | QCM | single measurement | Adamczyk 2019 | 10.1016/j.cocis.2018.11.004 | 2019 | ||
90 | Fibrinogen | 1M1J | 4.2000 | 0.00 | Silica | 36.00 | 2.59 | 7.40 | 0.150 | 20.0 | QCM | single measurement | Adamczyk 2019 | 10.1016/j.cocis.2018.11.004 | 2019 | ||
91 | Fibrinogen | 1M1J | 0.1000 | 0.01 | Polyethylene oxide (350mf)-functionalised PDMS | 71.00 | 17.39 | 7.40 | 0.037 | 22.0 | Radiolabelling | isotherm | Chen 2005 | 10.1016/j.biomaterials.2004.07.068 | 2005 | ||
92 | Fibrinogen | 1M1J | 0.1000 | 0.01 | Polyethylene oxide (750mf)-functionalised PDMS | 76.50 | 20.67 | 7.40 | 0.037 | 22.0 | Radiolabelling | isotherm | Chen 2005 | 10.1016/j.biomaterials.2004.07.068 | 2005 | ||
93 | Fibrinogen | 1M1J | 0.1000 | 0.01 | Polyethylene oxide (400bf)-functionalised PDMS | 55.00 | 9.07 | 7.40 | 0.037 | 22.0 | Radiolabelling | isotherm | Chen 2005 | 10.1016/j.biomaterials.2004.07.068 | 2005 | ||
94 | Fibrinogen | 1M1J | 0.2000 | 0.01 | Polyethylene oxide (1000bf)-functionalised PDMS | 76.00 | 20.37 | 7.40 | 0.037 | 22.0 | Radiolabelling | isotherm | Chen 2005 | 10.1016/j.biomaterials.2004.07.068 | 2005 | ||
95 | Fibrinogen | 1M1J | 2.2000 | 0.01 | Polyethylene oxide(2000bf)-functionalised PDMS | 107.50 | 40.44 | 7.40 | 0.037 | 22.0 | Radiolabelling | isotherm | Chen 2005 | 10.1016/j.biomaterials.2004.07.068 | 2005 | ||
96 | Fibrinogen | 1M1J | 2.5000 | 0.01 | Poly(dimethyldisiloxane) | 112.00 | 43.21 | 7.40 | 0.037 | 22.0 | Radiolabelling | isotherm | Chen 2005 | 10.1016/j.biomaterials.2004.07.068 | 2005 | ||
97 | Fibrinogen | 1M1J | 0.0200 | 0.01 | Poly(MPC)200 on silicon | 7.85 | 0.01 | 7.40 | 0.150 | 23.0 | Radiolabelling | isotherm | Feng 2005 | 10.1021/la050277i | 2005 | ||
98 | Fibrinogen | 1M1J | 0.0500 | 0.01 | Poly(MPC)50 on silicon | 8.60 | 0.01 | 7.40 | 0.150 | 23.0 | Radiolabelling | isotherm | Feng 2005 | 10.1021/la050277i | 2005 | ||
99 | Fibrinogen | 1M1J | 0.0600 | 0.01 | Poly(MPC)100 on silicon | 7.75 | 0.01 | 7.40 | 0.150 | 23.0 | Radiolabelling | isotherm | Feng 2005 | 10.1021/la050277i | 2005 | ||
100 | Fibrinogen | 1M1J | 0.1000 | 0.01 | Poly(MPC)10 on silicon | 9.80 | 0.02 | 7.40 | 0.150 | 23.0 | Radiolabelling | isotherm | Feng 2005 | 10.1021/la050277i | 2005 | ||
101 | Fibrinogen | 1M1J | 0.5000 | 0.01 | Poly(MPC)5 on silicon | 14.35 | 0.10 | 7.40 | 0.150 | 23.0 | Radiolabelling | isotherm | Feng 2005 | 10.1021/la050277i | 2005 | ||
102 | Fibrinogen | 1M1J | 2.3800 | 0.01 | Initiator_on_silicon | 74.55 | 19.46 | 7.40 | 0.150 | 23.0 | Radiolabelling | isotherm | Feng 2005 | 10.1021/la050277i | 2005 | Initiator = 10-(2-bromo-2-methly)propionyloxy-decyltrichlorosilane | |
103 | Fibrinogen | 1M1J | 5.5000 | 0.01 | Silica | 36.00 | 2.59 | 7.40 | 0.150 | 20.0 | Streaming Potential | single measurement | Adamczyk 2019 | 10.1016/j.cocis.2018.11.004 | 2019 | ||
104 | Fibrinogen | 1M1J | 0.6000 | 0.01 | Poly(ethylene) | 95.50 | 32.78 | 7.40 | 1.100 | 22.0 | Radiolabelling | isotherm | Baszkin 1987_Brash Horbett 1987 ch15 | 10.1021/bk-1995-0602.ch015 | 1995 | ||
105 | Fibrinogen | 1M1J | 3.5000 | 0.02 | silicon oxide | 6.50 | 0.00 | 7.00 | 0.150 | 22.0 | Ellipsometry | isotherm | Ortega-Vinuesa 1998 | 10.1006/jcis.1998.5625 | 1998 | ||
106 | Fibrinogen | 1M1J | 3.6000 | 0.02 | methylated silica | 30.50 | 1.51 | 7.00 | 0.150 | 22.0 | Ellipsometry | isotherm | Ortega-Vinuesa 1998 | 10.1006/jcis.1998.5629 | 1998 | ||
107 | Fibrinogen | 1M1J | 3.6500 | 0.02 | methylated silica | 88.00 | 27.93 | 7.00 | 0.150 | 22.0 | Ellipsometry | isotherm | Ortega-Vinuesa 1998 | 10.1006/jcis.1998.5633 | 1998 | ||
108 | Fibrinogen | 1M1J | 5.6000 | 0.02 | Silica | 36.00 | 2.59 | 7.40 | 0.150 | 20.0 | QCM | single measurement | Adamczyk 2019 | 10.1016/j.cocis.2018.11.004 | 2019 | ||
109 | Fibrinogen | 1M1J | 4.3000 | 0.03 | methylated silica | 91.50 | 30.19 | 7.40 | 0.175 | 20.0 | Ellipsometry | isotherm | Malmsten 1994 | 10.1006/jcis.1994.1303 | 1994 | ||
